CHESS CHILDREN or BEGINNERS
111Topalov-Ivanchuk 20081-0 | 112 Bacrot-Anand 2001 0-1 |
|
|
113 Aronian-Tseshkovsky 1-0 | 114 Eljanov-Gavrilov 1-0 |
|
|
Chutes du Niagara (Canada)
115 Bosch-Euwe Amsterdam 0-1 | 116 Euwe-Van Mindeno # in 2 1-0 |
|
|
117 Evans-Browne 1971 1-0 | 118 Fischer-Weinstein 1960 1-0 |
|
|
119 Gashimov-Bartel 2003 1-0 | 120 Geller-Ivkov 1973 1-0 |
|
|
121 Giri-Picard 2009 # in 4 1-0 | 122 Giri-Sodoma 2009 1-0 |
|
|
123 Horvath-Stewart 1984 1-0 | 124 Ivanchuk-Ehlvest Yerevan1-0 |
|
|
125 Kamsky-Seirawan 1994 1-0 | 126 Karpov-Shirov 2006 1-0 |
|
|
127 Kasparov-Tatai 1986 1-0 | 128 Kasparov-Rachels 1988 1-0 |
|
|
129Topalov-Kasparov(# in 2)0-1 | 130 Kasparov-Shirov 2000 1-0 |
|
|
131 Maric-N.Kosintseva 0-1 | 132 Krush-Stefanova # in 3 1-0 |
|
|
133 Timman-Larsen 1983 0-1 | 134 Horvath-Leko 1997 0-1 |
|
|
135 Movsesian-De Vreugt 1-0 | 136 Morphy-Bryan 1859 1-0 |
|
|
137 Sagalchik-Nakamura 0-1 | 138 Petrossian-Simagin 1-0 |
|
|
Luxury chess set,crafted from 40 000-years old Wooly Mammoth Ivory $ 9 995
139 Petrossian-Kortchnoi 1-0 | 140 Pogonina-Turova Sochi1-0 |
|
|
141 Shirov-Spraggett 2005 1-0 | 142 Spassky-Marschalek 1960 1-0 |
|
|
143 Stefanova-Lujan 2004 1-0 | 144 Taimanov-Cordovil 1987 1-0 |
|
|
145 Ostrawskas-Tal 1955 0-1 | 146 Maus-Tal 1990 0-1 |
|
|
147 Tartakover-Réti 1920 1-0 | 148 Cebalo-Tkachiev 2003 0-1 |
|
|
149 Nikolic-Topalov 1997 0-1 | 150 Zhu Chen-Castillo (# in 3)1-0 |
|
|